
Key Features
Keyboard | 61 standard size keys |
Maximum Polyphony | 64 notes (32 for certain tones) |
Tones | Preset Tones: 800 (43 Indian) |
System Effects | Reverb: 24 types, Off Chorus: 12 types, Tones Delay: 15 types, Tones DSP: 100 types (Can be applied to user tones using DSP editing.), DSP tones |
Master Effects | Equalizer (10 presets) |
External Input Effects | Center cancel (vocal cut) for input from the Audio In jack |
Metronome | Beat: 0 (accented tone off), 1 to 16 |
Demo Songs | 3 |
Song Bank | Built-in Songs: 30 |
USB Audio Playback | Playback of audio files on a USB flash drive is supported. |
Auto Accompaniment | Built-in Rhythms: 250 (39 Indian) |
Music Presets | 310 (With chord progressions) |
Phrase Pads | Number of Pads: 4 |
Mixer function | Affected Parts: Sound source parts, microphone input part |
Registration | Maximum 128 setups (8 setups x 16 banks), registration sequence |
Tone Editing | Preset tone editing, DSP editing |
Rhythm Editing | New rhythm creation, rhythm editing |
MIDI Recorder | Real-time recording, playback |
Pedals | Sustain, sostenuto, soft, rhythm/song, expression |
Controllers | Pitch bend wheel, TOUCH On/OFF button, PORTAMENTO button |
Other Functions | Transpose: ±1 octaves (-12 to 0 to +12 semitones) |
MIDI | 16ch multi-timbre received, GM Level 1 standard |
Inputs/Outputs | USB Flash Drive Port: Type A |
Power Jack | DC 12V |
Power Supply | 2-way |
Speakers | 10cm x 2 (Output: 6W + 6W) |
Power Consumption | 8 W |
Dimensions | W 94.8 x D 38.4 x H 11.6 cm |
Weight | Approximately 6.9 kg (without batteries) |
Included Accessories | Music stand, AC adaptor |
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review