| Sound Generator | Sound Generator |
| Piano Sound | Piano Sound: SuperNATURAL Piano Modeling |
| Max. Polyphony | Piano: Limitless (solo playing using ‘Piano’ category tones) |
| Tones | Total 324 Tones |
| KeyboardNumber of Keys | PHA-50 Keyboard: Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel (88 keys) |
| Pedal | Progressive Damper Action Pedal (Damper pedal: capable of continuous detection, Soft pedal: capable of continuous detection/function assignable, Sostenuto pedal: function assignable) |
| Speaker System | Acoustic Projection |
| Speakers | Cabinet + Near-field Speakers: 12 + 2.5 cm (5 + 1 inches) x 2 (Coaxial Speaker) |
| Rated Power Output | 25 W x 2 |
| Headphones | Effect: Headphones 3D Ambience |
| Tuning, Voicing | Tuning, Voicing |
| Touch Sensitivity | Key Touch: 100 types, fixed touch Hammer Response: 10 types |
| Master Tuning | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) |
| Temperament | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key |
| Effects | Brilliance, Ambience |
| Piano Designer | Lid |
| Internal Songs | US: Total 392 songs Other: Total 382 songs Listening: 15 songs Ensemble: 30 songs Entertainment: 20 songs Easy Piano: 10 songs (US only) Do Re Mi Lesson: 30 songs Lesson: 287 songs (Scale, Hanon, Beyer, Burgmuller, Czerny 100) |
| Data Playback | Data Playback |
| Playable Software | Standard MIDI Files (Format 0, 1) |
| Recorder :Recordable Software | Standard MIDI Files (Format 0, 3 parts, Approx. 70,000 notes memory) |
| Bluetooth | Audio: Bluetooth Ver 3.0 (Supports SCMS-T content protection) MIDI: Bluetooth Ver 4.0 |
| Compatible Android / iOS Apps (Roland) | Piano Every Day |
| Convenient Functions | Metronome (adjustable Tempo/Beat/Down beat/Pattern/Volume/Tone) |
| Cabinet | Music rest: Tilt Adjustable (3 levels), with Music holders |
| Other | Other |
| Display | Graphic OLED 128 x 32 dots |
| Connectors | DC In jack |
| Power Supply | AC adaptor |
| Power Consumption | 13W (12W–30W) |
| Accessories | Owner's Manual |
| Option (sold separately) | Headphones |
| Dimensions | Size (including piano stand, with music rest |
| Width | 1,377 mm |
| Depth | 468 mm |
| Height | 1,113 mm |
| Dimensions | Size (including piano stand, when folding down the music rest) |
| Width | 1,377 mm |
| Depth | 468 mm |
| Height | 957 mm |
| Weight (including piano stand) | HP704-PE 61.0 kg 134 lbs 8 oz |
| Weight | HP704-CH, HP704-DR, HP704-LA, HP704-WH 59.5 kg 131 lbs 3 oz |
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review