| SOUND GENERATOR | SOUND GENERATOR |
| Piano Sound | SuperNATURAL Piano Modeling |
| Max. Polyphony | Piano: Limitless (solo playing using ‘Piano’ category tones) Other: 384 |
| Tones | Total 319 Tones |
| Keyboard Number of Keys | PHA-50 Keyboard: Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel (88 keys) |
| Pedals | Progressive Damper Action Pedal (Damper pedal: capable of continuous detection, Soft pedal: capable of continuous detection/function assignable, Sostenuto pedal: function assignable) |
| SPEAKER SYSTEM | SPEAKER SYSTEM |
| Speakers | 12 cm (4-3/4 inches) x 2 |
| Rated Power Output | 30 W x 2 |
| Volume Level (SPL) | 106 dB (This value was measured according to the method that is based on Roland's technical standard.) |
| Headphones | Effect: Headphones 3D Ambience |
| TUNING, VOICING | TUNING, VOICING |
| Touch Sensitivity | Key Touch: 100 types, fixed touch |
| Master Tuning | 415.3 to 466.2 Hz (adjustable in increments of 0.1 Hz) |
| Temperament | 10 types (Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic), selectable temperament key |
| Effects | Ambience, Brilliance |
| Piano Designer | Lid |
| Internal Songs | US: Total 363 songs |
| DATA PLAYBACK | DATA PLAYBACK |
| Playable Software | Standard MIDI Files (Format 0, 1) |
| Recordable Software | Standard MIDI Files (Format 0, 3 parts, Approx. 70,000 notes memory) |
| Bluetooth | Audio: Bluetooth Ver 3.0 (Supports SCMS-T content protection) |
| Compatible Android / iOS Apps (Roland) | Piano Partner 2 |
| Convenient Functions | Tilt Adjustable Music Rest (3 levels) |
| OTHER | OTHER |
| Display | Graphic LCD 132 x 32 dots |
| Connector | DC In jack |
| Power Supply | AC Adaptor |
| Power Consumption | 9 W |
| Accessories | Owner's Manual |
| Options (sold separately) | USB Flash Memory (*1) |
| Dimensions | SIZE AND WEIGHT (INCLUDING PIANO STAND, WITH MUSIC REST) |
| Width | 1379 mm |
| Depth | 430 mm 16-15/16 inches |
| Height | 1064 mm |
| Weight | 50.7 kg 110 lbs 1 oz |
| Dimensions | SIZE AND WEIGHT (INCLUDING PIANO STAND, WHEN FOLDING DOWN THE MUSIC REST) |
| Width | 1379 mm 54-5/16 inches |
| Depth | 456 mm |
| Height | 902 mm 35-9/16 inches |
| Weight | 50.7 kg 110 lbs 1 oz |
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review