| Dimensions | SIZE (INCLUDING PIANO STAND, WITH MUSIC REST) |
| Width | 1,380 mm 54-3/8 inches |
| Depth | 485 mm 19-1/8 inches |
| Height | 1,000 mm 39-3/8 inches |
| Dimensions | SIZE (INCLUDING PIANO STAND, WITHOUT MUSIC REST) |
| Width | 1,380 mm 54-3/8 inches |
| Depth | 485 mm 19-1/8 inches |
| Height | 850 mm |
| Weight | WEIGHT (INCLUDING PIANO STAND) |
| Weight | 48 kg 105 lbs 14 oz |
| KEYBOARD | KEYBOARD |
| Number of Keys | 88 keys (Ivory Feel Keyboard with escapement) |
| Touch Sensitivity | Key Touch: 3 types |
| Keyboard Mode | Whole Dual |
| Pedals | Damper |
| SOUND GENERATOR | SOUND GENERATOR |
| Piano Sound | Roland Piano Sounds |
| Max. Polyphony | 128 voices |
| Tones | 15 Tones |
| Master Tuning | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) |
| Transpose | Key Transpose: -6–+5 (in semitones) |
| Effects | Master EQ: 3 types Reverb: Off, 4 types Chorus: Off, 4 types |
| METRONOME | METRONOME |
| Tempo | Quarter note = 30–280 |
| Beat | 0/4, 2/4, 3/4, 4/4, 5/4, 6/4 |
| Volume | 0–10 levels |
| INTERNAL MEMORY | INTERNAL MEMORY |
| Internal Songs | Demo song: 1 song |
| OTHERS | OTHERS |
| Other Functions | Panel Lock |
| Connectors | DC In jack Phones jack x 2: Stereo 1/4-inch phone type USB COMPUTER port: USB Type B Input jack: Stereo 1/4-inch phone type Output jack: Stereo 1/4-inch phone type |
| Accessories | Owner's manual Leaflet "USING THE UNIT SAFELY" |
| Options (sold separately) | Headphones |
| RATED POWER OUTPUT | Rated Power Output |
| Rated Power Output | 10 W x 2 |
| Speakers | 15 cm (6 inches) x 2 |
| Controls | Volume |
| POWER SUPPLY | POWER SUPPLY |
| Power Supply | AC adaptor |
| Power Consumption | 20 W (5–30 W) |
| Current Draw | DC 15 V / 2,500 mA |
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review