Features :
| KEYBOARD | KEYBOARD |
| Number of Keys | 88 keys (PHA-4 Standard Keyboard: with Escapement and Ivory Feel) |
| Touch Sensitivity |
|
| Pedals |
|
| SOUND GENERATOR | SOUND GENERATOR |
| Piano Sound | SuperNATURAL Piano Sound |
| MIDI Format | Conforms to GM2, GS, XGlite |
| Max. Polyphony | 128 voices |
| Tones | Piano: 11 tones Other: 305 tones (including 8 drum sets, 1 SFX set) |
| Stretched Tuning | 2 types (Always On) |
| Master Tuning | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) |
| Transpose | Key Transpose: -6–+5 (in semitones) |
| Effects | Ambience (Off, 10 levels)
|
| METRONOME | METRONOME |
| Tempo | Quarter note = 10--500 (When rhythm function turns on: Quarter note = 20--250) |
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 |
| Volume | 100 levels |
| SMF RECORDER | SMF RECORDER |
| Parts | 1 part |
| Save Song | Standard MIDI Files (Format 0) |
| Songs |
|
| Note Storage | Song Select |
| Tempo | Quarter note = 10–500 (When rhythm function turns on: Quarter note = 20–250) |
| Resolution | 120 ticks per quarter note |
| Rhythms | 72 types x 2 variations |
| Controls | Rhythm Select |
| AUDIO | AUDIO |
| Playback | File Format: Audio File (WAV 44.1 kHz, 16-bit linear format) |
| Control | Song Select |
| INTERNAL MEMORY | INTERNAL MEMORY |
| Save Song | Standard MIDI Files (Format 0) |
| Songs | Max. 10 songs |
| Internal Songs | Piano Masterpieces: 69 songs |
| EXTERNAL STORAGE | EXTERNAL STORAGE |
| External Memory | USB Flash Memory |
| Playable Software |
|
| Save Song | Standard MIDI Files (Format 0) |
| Songs | Max. 99 songs |
| BLUETOOTH | BLUETOOTH |
| MIDI, Turning music sheet | Bluetooth Ver 4.0 |
| OTHER | OTHER |
| Display | 7 segments x 3 LED |
| Keyboard Lid | Slide type |
| Other Functions | Panel Lock Auto Off |
| Connectors | DC In jack |
| Rated Power Output | 12 W x 2 |
| Volume Level (SPL) | 103 dB (This value was measured according to the method that is based on Roland’s technical standard.) |
| Speakers | 12 cm (4-3/4 inches) x 2 |
| Headphones | Effects: Headphones 3D Ambience |
| Controls | Volume (with the speaker volume and the headphones volume automatically select function, with the volume limit function) |
| Power Supply | AC adaptor |
| Power Consumption | 9 W (3–22 W) |
| Accessories | Owner’s manual |
| Options (sold separately) | Headphones |
| Dimensions | SIZE AND WEIGHT (INCLUDING PIANO STAND, WITH MUSIC REST) |
| Width | 1,378 mm |
| Depth | 423 mm 16-11/16 inches |
| Height | 992 mm |
| Weight | 40.8 kg |
| Dimensions | SIZE AND WEIGHT (INCLUDING PIANO STAND, WITHOUT MUSIC REST) |
| Width | 1,378 mm 54-1/4 inches |
| Depth | 423 mm 16-11/16 inches |
| Height | 834 mm 32-7/8 inches |
| Weight | 40.8 kg 90 lbs * Actual weight can vary slightly from that indicated due to the fact that wooden parts are involved. |
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review